NFL 2026-2027
Follow the 2026-2027 NFL season with your group. Predict every week from kickoff to the Super Bowl and compete on the leaderboard with your friends.
Standings
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 177 | 110 | 67 | 18 | |
| 2 | 5 | 5 | 0 | 0 | 140 | 83 | 57 | 15 | |
| 3 | 5 | 5 | 0 | 0 | 109 | 64 | 45 | 15 | |
| 4 | 7 | 5 | 0 | 2 | 180 | 143 | 37 | 15 | |
| 5 | 6 | 5 | 0 | 1 | 197 | 171 | 26 | 15 | |
| 6 | 6 | 4 | 0 | 2 | 154 | 104 | 50 | 12 | |
| 7 | 6 | 4 | 0 | 2 | 156 | 132 | 24 | 12 | |
| 8 | 7 | 4 | 0 | 3 | 160 | 143 | 17 | 12 | |
| 9 | 6 | 4 | 0 | 2 | 137 | 128 | 9 | 12 | |
| 10 | 6 | 4 | 0 | 2 | 127 | 125 | 2 | 12 | |
| 11 | 6 | 4 | 0 | 2 | 114 | 125 | -11 | 12 | |
| 12 | 6 | 4 | 0 | 2 | 106 | 122 | -16 | 12 | |
| 13 | 6 | 3 | 1 | 2 | 136 | 140 | -4 | 10 | |
| 14 | 6 | 3 | 0 | 3 | 148 | 122 | 26 | 9 | |
| 15 | 5 | 3 | 0 | 2 | 146 | 123 | 23 | 9 | |
| 16 | 5 | 3 | 0 | 2 | 128 | 109 | 19 | 9 | |
| 17 | 5 | 3 | 0 | 2 | 164 | 148 | 16 | 9 | |
| 18 | 6 | 3 | 0 | 3 | 162 | 162 | 0 | 9 | |
| 19 | 6 | 2 | 0 | 4 | 144 | 143 | 1 | 6 | |
| 20 | 6 | 2 | 0 | 4 | 135 | 138 | -3 | 6 | |
| 21 | 6 | 2 | 0 | 4 | 151 | 159 | -8 | 6 | |
| 22 | 6 | 2 | 0 | 4 | 112 | 122 | -10 | 6 | |
| 23 | 6 | 2 | 0 | 4 | 142 | 153 | -11 | 6 | |
| 24 | 6 | 2 | 0 | 4 | 144 | 164 | -20 | 6 | |
| 25 | 6 | 2 | 0 | 4 | 152 | 178 | -26 | 6 | |
| 26 | 6 | 2 | 0 | 4 | 106 | 137 | -31 | 6 | |
| 27 | 6 | 2 | 0 | 4 | 126 | 178 | -52 | 6 | |
| 28 | 6 | 1 | 1 | 4 | 132 | 172 | -40 | 4 | |
| 29 | 6 | 1 | 0 | 5 | 119 | 138 | -19 | 3 | |
| 30 | 6 | 1 | 0 | 5 | 84 | 129 | -45 | 3 | |
| 31 | 6 | 0 | 0 | 6 | 90 | 151 | -61 | 0 | |
| 32 | 5 | 0 | 0 | 5 | 70 | 132 | -62 | 0 |
Match Schedule
All matches with times and venues
Thursday, October 22, 2026
Sunday, October 25, 2026
Monday, October 26, 2026
Prody analyzes every match
Our AI analyzes real data to predict results. Download the app and challenge Prody.
Today's predictions
Prody's latest analysis
The San Francisco 49ers enter this matchup with an impeccable 6-0 record, positioning themselves as one of the league's most dominant teams. Their statistics confirm this: they boast the third-best offense in points scored and the fourth-best defense. Led by Brock Purdy's efficiency and Christian McCaffrey's versatile talent, their system appears unstoppable. On the other hand, the Atlanta Falcons have shown notable inconsistency, with a 2-4 record and a defense ranking among the ten worst in the competition for points allowed. Despite having offensive weapons like Bijan Robinson and Drake London, their performance has been erratic. However, the game could be closer than it seems. The 49ers are suffering from star-caliber absences, including defensive standout Nick Bosa and receivers Deebo Samuel and Mike Evans. These absences could give the Falcons an opportunity to stay in the game, but San Francisco's system depth and discipline should be enough to secure the victory and maintain their undefeated streak.
- San Francisco's undefeated 6-0 record and statistical dominance.
- Crucial injury absences for the 49ers, including Nick Bosa and Deebo Samuel.
- Atlanta's inconsistency and propensity for errors.
- The 49ers' offense, led by an efficient Brock Purdy and Christian McCaffrey.
- The Falcons' defense, one of the worst in the league in points allowed.
Download the app and compete against Prody with your friends