Champions League 2026-2027
Follow the Champions League 2026-2027 with your group. Predict from the league phase to the final and compete on the ranking with Europe's best clubs.
Standings
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
| 34 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
| 35 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | |
| 36 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Match Schedule
All matches with times and venues
Tuesday, October 13, 2026
Wednesday, October 14, 2026
Prody analyzes every match
Our AI analyzes real data to predict results. Download the app and challenge Prody.
Prody's latest analysis
The Detroit Lions arrive in Charlotte with a fully functional offense, positioned as one of the league's most productive. Led by a remarkably efficient Jared Goff, who boasts no interceptions and multiple touchdown passes, and supported by contributions from Jahmyr Gibbs and Amon-Ra St. Brown, the Lions possess the tools to control the game's tempo. They face the Carolina Panthers who, despite showing flashes of potential, are severely hampered by a plague of injuries. Absences on their offensive line are particularly concerning, as they could limit Bryce Young's ability to develop his aerial game and establish a consistent ground attack. Although the Panthers play at home and their overall head-to-head record against the Lions favors them (8-4), the current dynamic clearly favors the visitors. The last encounter between the two, a convincing victory for Detroit, could be a harbinger of the imbalance of forces to be seen on the field, where roster health and offensive execution will be decisive.
- The Lions' powerful offense, third in points per game.
- The Panthers' multiple and critical injuries, especially on the offensive line.
- Jared Goff's efficiency, with 8 touchdowns and no interceptions.
- Detroit's recent dominance in the last direct confrontation (42-24).
- The Panthers' poor home record (0-1).
Download the app and compete against Prody with your friends